Lineup Optimizer
DraftKings
Loading simulation updates...
Generated Lineups
Below are the generated lineups based on your selected settings:
| Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | Total Salary | Sim Result | Score | Optimal Count |
|---|
Driver Exposures
Below are the driver exposures of the generated lineups:
| Driver | Salary | Lineups | Exposure | pOwn | Diff |
|---|
Optimizer Settings
Build Settings
10 Lineups will be randomly selected from the top 60 scored lineups based on all of your other settings and groups.
Lineup Score Weights
Driver Groups
Locks
None
Fades
None
Adjusted Drivers
None
Dominators
None
Group A
None
Group B
None
Ford Stack
Chevy Stack
Toyota Stack
Any MFG Stack
Draftkings Projections
The “Adjust” column does not adjust exposure, it impacts the lineup score of lineups which contain the associated driver, which makes that driver more/less likely to appear in your final lineup pool. Move the value in small increments at first (try 1-2% initially, 5%-10% moves should make a large impact on your exposures).
| Driver | Lock | Fade | Doms | A | B | Series | Adjust | DKID | Salary | Starting Position | Practice Grade | Practice Rank | Avg DK Score | Avg DK Score / $1k | Median DK | 2x DK/$1k | 4x DK/$1k | 8x DK/$1k | Optimal Lineup % | Projected Ownership GPP | Leverage GPP | Cash Core | Exposure | xLeverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McDowell | Cup | 40596603 | 6,100 | 37 | 93.7 | 4 | 39.6 | 6.5 | 40.5 | 91.0 | 78.7 | 33.0 | 43.3 | 36.9 | 6.4 | 100 | ||||||||
| Denny Hamlin | Cup | 40596579 | 12,000 | 1 | 95.2 | 3 | 67.4 | 5.6 | 69.7 | 88.9 | 72.2 | 24.3 | 44.5 | 34.9 | 9.6 | 93 | ||||||||
| Grant Enfinger | Trucks | 40597510 | 8,500 | 23 | 80.6 | 11 | 41.0 | 4.8 | 44.5 | 84.0 | 69.8 | 6.0 | 40.2 | 0.0 | 40.2 | 90 | ||||||||
| Daniel Dye | Xfinity | 40599912 | 6,800 | 33 | 66.9 | 25 | 33.6 | 4.9 | 36.0 | 83.3 | 62.8 | 13.1 | 29.9 | 35.8 | -5.9 | 90 | ||||||||
| Matt Mills | Trucks | 40597527 | 6,200 | 33 | 52.8 | 26 | 32.5 | 5.2 | 33.0 | 87.5 | 70.7 | 12.7 | 26.3 | 0.0 | 26.3 | 87 | ||||||||
| Josh Williams | Xfinity | 40599922 | 5,500 | 37 | 47.6 | 32 | 27.8 | 5.1 | 27.0 | 84.1 | 60.8 | 19.3 | 21.8 | 18.6 | 3.2 | 83 | ||||||||
| Aric Almirola | Xfinity | 40599896 | 11,500 | 7 | 93.5 | 2 | 45.6 | 4.0 | 45.8 | 81.4 | 49.5 | 11.2 | 30.3 | 33.3 | -3.0 | 73 | ||||||||
| Corey Heim | Trucks | 40597504 | 14,000 | 6 | 97.2 | 2 | 53.3 | 3.8 | 55.0 | 82.9 | 48.9 | 0.0 | 38.8 | 0.0 | 38.8 | 63 | ||||||||
| AJ Allmendinger | Cup | 40596608 | 5,500 | 38 | 72.0 | 24 | 28.6 | 5.2 | 28.0 | 83.8 | 66.6 | 18.3 | 24.2 | 36.8 | -12.6 | 55 | ||||||||
| Sammy Smith | Xfinity | 40599900 | 9,700 | 18 | 90.1 | 7 | 38.6 | 4.0 | 42.9 | 80.8 | 57.6 | 4.1 | 24.2 | 22.5 | 1.6 | 55 | ||||||||
| Christopher Bell | Cup | 40596584 | 10,200 | 20 | 93.4 | 5 | 51.9 | 5.1 | 52.7 | 87.5 | 69.1 | 12.9 | 27.1 | 33.4 | -6.4 | 54 | ||||||||
| Ty Majeski | Trucks | 40597505 | 11,000 | 8 | 93.0 | 4 | 44.4 | 4.0 | 44.8 | 81.1 | 52.8 | 7.4 | 30.9 | 0.0 | 30.9 | 52 | ||||||||
| Greg Van Alst | Trucks | 40597535 | 5,200 | 31 | 0.0 | 33 | 25.7 | 4.9 | 25.0 | 83.5 | 67.2 | 11.5 | 13.4 | 0.0 | 13.4 | 51 | ||||||||
| Austin Hill | Xfinity | 40599903 | 8,500 | 16 | 91.2 | 4 | 34.9 | 4.1 | 40.0 | 80.3 | 59.0 | 5.0 | 25.5 | 25.4 | 0.1 | 49 | ||||||||
| Christian Eckes | Xfinity | 40599908 | 7,300 | 21 | 78.2 | 17 | 31.5 | 4.3 | 34.0 | 79.6 | 60.5 | 7.0 | 26.6 | 26.3 | 0.2 | 46 | ||||||||
| Chase Briscoe | Cup | 40596583 | 10,500 | 12 | 95.7 | 2 | 53.1 | 5.1 | 51.5 | 86.5 | 66.2 | 17.3 | 30.2 | 23.4 | 6.8 | 41 | ||||||||
| Chandler Smith | Trucks | 40597507 | 10,000 | 2 | 90.6 | 5 | 39.2 | 3.9 | 40.4 | 78.9 | 50.9 | 8.2 | 29.1 | 0.0 | 29.1 | 39 | ||||||||
| Ross Chastain | Cup | 40596588 | 9,000 | 13 | 98.9 | 1 | 43.0 | 4.8 | 44.2 | 85.0 | 63.7 | 12.3 | 25.5 | 17.4 | 8.1 | 36 | ||||||||
| Jesse Love | Xfinity | 40599898 | 10,700 | 6 | 100.0 | 1 | 41.4 | 3.9 | 41.9 | 79.5 | 48.1 | 10.1 | 27.2 | 25.9 | 1.3 | 36 | ||||||||
| Riley Herbst | Cup | 40596613 | 4,900 | 32 | 74.8 | 21 | 22.9 | 4.7 | 22.0 | 78.2 | 57.3 | 17.0 | 19.5 | 11.8 | 7.7 | 35 | ||||||||
| Matt Crafton | Trucks | 40597518 | 7,200 | 25 | 78.8 | 14 | 32.3 | 4.5 | 34.0 | 80.9 | 61.3 | 5.1 | 25.9 | 0.0 | 25.9 | 35 | ||||||||
| Ryan Sieg | Xfinity | 40599904 | 8,300 | 10 | 90.7 | 5 | 32.7 | 3.9 | 36.9 | 79.0 | 56.8 | 7.1 | 22.9 | 22.4 | 0.5 | 33 | ||||||||
| William Byron | Cup | 40596581 | 11,000 | 2 | 92.1 | 6 | 56.0 | 5.1 | 55.4 | 86.3 | 64.2 | 19.8 | 35.2 | 35.4 | -0.2 | 32 | ||||||||
| Daniel Hemric | Trucks | 40597511 | 8,200 | 19 | 77.5 | 15 | 34.8 | 4.2 | 38.0 | 77.3 | 60.1 | 4.2 | 29.5 | 0.0 | 29.5 | 29 | ||||||||
| Tyler Ankrum | Trucks | 40597509 | 9,000 | 21 | 75.9 | 17 | 36.8 | 4.1 | 40.0 | 78.3 | 60.3 | 2.1 | 28.2 | 0.0 | 28.2 | 28 | ||||||||
| Chase Elliott | Cup | 40596586 | 9,500 | 17 | 92.0 | 7 | 43.8 | 4.6 | 45.3 | 85.0 | 62.4 | 9.2 | 21.8 | 23.2 | -1.4 | 27 | ||||||||
| Nathan Byrd | Trucks | 40597532 | 5,500 | 29 | 22.5 | 29 | 23.7 | 4.3 | 23.0 | 83.8 | 55.5 | 6.3 | 9.3 | 0.0 | 9.3 | 24 | ||||||||
| Brent Crews | Trucks | 40597514 | 7,800 | 3 | 97.8 | 1 | 36.0 | 4.6 | 38.9 | 73.6 | 62.3 | 19.5 | 39.4 | 0.0 | 39.4 | 23 | ||||||||
| Austin Dillon | Cup | 40596599 | 6,500 | 26 | 75.6 | 19 | 29.1 | 4.5 | 29.5 | 78.4 | 56.5 | 13.2 | 21.9 | 17.8 | 4.1 | 22 | ||||||||
| Jeremy Clements | Xfinity | 40599919 | 5,800 | 29 | 61.4 | 29 | 24.7 | 4.3 | 25.0 | 76.0 | 50.8 | 10.3 | 17.2 | 24.6 | -7.4 | 22 | ||||||||
| Brenden Queen | Xfinity | 40599909 | 7,100 | 20 | 78.2 | 16 | 28.9 | 4.1 | 31.0 | 76.1 | 57.0 | 6.5 | 23.1 | 19.5 | 3.6 | 21 | ||||||||
| Carson Kvapil | Xfinity | 40599897 | 11,000 | 14 | 87.8 | 9 | 40.7 | 3.7 | 43.9 | 79.8 | 50.0 | 4.9 | 20.9 | 19.7 | 1.2 | 20 | ||||||||
| Bubba Wallace | Cup | 40596592 | 7,700 | 23 | 84.7 | 9 | 37.0 | 4.8 | 38.5 | 84.4 | 64.8 | 9.9 | 24.8 | 25.1 | -0.3 | 19 | ||||||||
| Justin Haley | Cup | 40596610 | 5,300 | 29 | 71.7 | 25 | 22.1 | 4.2 | 21.0 | 76.5 | 46.4 | 13.1 | 16.7 | 12.3 | 4.4 | 19 | ||||||||
| Ty Gibbs | Cup | 40596597 | 6,800 | 25 | 74.5 | 22 | 30.4 | 4.5 | 32.0 | 80.1 | 58.4 | 10.5 | 20.8 | 32.2 | -11.4 | 18 | ||||||||
| Caleb Costner | Trucks | 40597534 | 5,300 | 34 | 0.0 | 33 | 23.3 | 4.4 | 22.0 | 83.3 | 53.5 | 7.7 | 9.2 | 0.0 | 9.2 | 17 | ||||||||
| John H. Nemechek | Cup | 40596606 | 5,700 | 28 | 71.2 | 26 | 22.8 | 4.0 | 22.0 | 75.6 | 46.0 | 9.6 | 15.5 | 11.3 | 4.1 | 16 | ||||||||
| Toni Breidinger | Trucks | 40597531 | 5,700 | 26 | 15.4 | 30 | 23.1 | 4.1 | 24.0 | 78.8 | 50.6 | 3.6 | 9.3 | 0.0 | 9.2 | 16 | ||||||||
| Brandon Jones | Xfinity | 40599899 | 10,200 | 1 | 91.2 | 3 | 37.8 | 3.7 | 39.3 | 76.4 | 47.1 | 9.0 | 25.9 | 23.9 | 2.0 | 15 | ||||||||
| Frankie Muniz | Trucks | 40597533 | 5,400 | 28 | 12.6 | 31 | 22.7 | 4.2 | 24.0 | 80.5 | 56.9 | 3.2 | 7.3 | 0.0 | 7.2 | 14 | ||||||||
| Corey Day | Xfinity | 40599906 | 7,700 | 15 | 85.6 | 12 | 29.8 | 3.9 | 32.5 | 74.7 | 52.9 | 5.2 | 22.6 | 24.5 | -1.9 | 12 | ||||||||
| Ryan Ellis | Xfinity | 40599926 | 5,100 | 30 | 61.9 | 28 | 21.6 | 4.2 | 20.0 | 73.2 | 49.6 | 14.0 | 14.1 | 6.7 | 7.4 | 11 | ||||||||
| Ty Dillon | Cup | 40596612 | 5,000 | 34 | 57.2 | 34 | 18.1 | 3.6 | 18.0 | 71.7 | 43.1 | 5.8 | 8.5 | 9.5 | -1.0 | 9 | ||||||||
| Dawson Cram | Xfinity | 40599931 | 4,500 | 38 | 17.9 | 38 | 18.3 | 4.1 | 17.0 | 82.6 | 43.6 | 7.4 | 5.4 | 7.5 | -2.1 | 9 | ||||||||
| Luke Baldwin | Trucks | 40597524 | 6,500 | 24 | 60.8 | 24 | 26.3 | 4.0 | 27.0 | 78.2 | 54.4 | 3.8 | 13.3 | 0.0 | 13.3 | 8 | ||||||||
| Justin Allgaier | Xfinity | 40599895 | 12,500 | 5 | 90.2 | 6 | 44.7 | 3.6 | 44.6 | 78.7 | 40.8 | 3.6 | 27.1 | 33.5 | -6.4 | 8 | ||||||||
| Connor Zilisch | Xfinity | 40599894 | 13,000 | 4 | 86.5 | 11 | 46.2 | 3.6 | 45.1 | 77.4 | 41.9 | 0.9 | 29.6 | 33.2 | -3.7 | 7 | ||||||||
| Ryan Blaney | Cup | 40596582 | 10,700 | 5 | 81.3 | 12 | 47.6 | 4.5 | 46.2 | 83.6 | 56.8 | 11.9 | 24.7 | 28.6 | -3.9 | 6 | ||||||||
| Ryan Preece | Cup | 40596596 | 7,000 | 21 | 76.0 | 18 | 28.8 | 4.1 | 29.8 | 76.2 | 54.2 | 8.5 | 18.4 | 25.6 | -7.2 | 6 | ||||||||
| Spencer Boyd | Trucks | 40597530 | 5,800 | 27 | 44.3 | 27 | 22.2 | 3.8 | 23.0 | 76.7 | 45.6 | 1.8 | 6.2 | 0.0 | 6.2 | 6 | ||||||||
| Connor Mosack | Trucks | 40597522 | 6,700 | 20 | 71.8 | 20 | 27.0 | 4.0 | 29.0 | 74.8 | 56.3 | 4.7 | 18.7 | 0.0 | 18.7 | 5 | ||||||||
| Kaden Honeycutt | Trucks | 40597508 | 9,500 | 5 | 90.4 | 6 | 35.3 | 3.7 | 37.5 | 76.0 | 48.8 | 8.1 | 25.8 | 0.0 | 25.8 | 5 | ||||||||
| Anthony Alfredo | Xfinity | 40599916 | 6,100 | 27 | 62.9 | 27 | 22.3 | 3.7 | 23.0 | 72.1 | 45.9 | 4.9 | 12.0 | 14.0 | -2.0 | 4 | ||||||||
| Tyler Reddick | Cup | 40596587 | 9,300 | 24 | 80.1 | 14 | 37.5 | 4.0 | 39.5 | 81.8 | 54.5 | 2.8 | 13.1 | 23.7 | -10.6 | 3 | ||||||||
| Dawson Sutton | Trucks | 40597528 | 6,100 | 22 | 67.7 | 22 | 24.0 | 3.9 | 25.0 | 71.7 | 53.2 | 5.7 | 13.7 | 0.0 | 13.7 | 3 | ||||||||
| Mason Maggio | Trucks | 40597536 | 5,100 | 32 | 10.0 | 32 | 19.2 | 3.8 | 18.0 | 72.0 | 39.5 | 5.6 | 5.7 | 0.0 | 5.7 | 3 | ||||||||
| Carson Hocevar | Cup | 40596598 | 6,700 | 6 | 83.9 | 10 | 23.5 | 3.5 | 24.4 | 71.1 | 45.2 | 7.7 | 14.8 | 9.3 | 5.5 | 2 | ||||||||
| Cole Custer | Cup | 40596611 | 5,100 | 27 | 67.4 | 29 | 15.3 | 3.0 | 13.5 | 62.1 | 33.8 | 5.5 | 8.4 | 3.4 | 5.0 | 2 | ||||||||
| Shane Van Gisbergen | Cup | 40596604 | 6,000 | 31 | 56.2 | 35 | 19.8 | 3.3 | 19.0 | 69.3 | 35.2 | 3.8 | 8.1 | 10.6 | -2.5 | 2 | ||||||||
| Bayley Currey | Trucks | 40597521 | 6,900 | 17 | 67.5 | 23 | 25.7 | 3.7 | 28.0 | 70.7 | 52.0 | 2.8 | 17.5 | 0.0 | 17.5 | 2 | ||||||||
| Stefan Parsons | Xfinity | 40599923 | 5,400 | 34 | 43.1 | 34 | 18.5 | 3.4 | 16.0 | 69.0 | 38.6 | 4.7 | 7.0 | 9.1 | -2.1 | 2 | ||||||||
| Brad Keselowski | Cup | 40596595 | 7,100 | 19 | 67.5 | 28 | 24.6 | 3.5 | 24.9 | 69.5 | 45.0 | 4.2 | 12.2 | 10.8 | 1.4 | 1 | ||||||||
| Todd Gilliland | Cup | 40596607 | 5,600 | 30 | 57.3 | 33 | 16.1 | 2.9 | 14.0 | 61.5 | 28.3 | 3.3 | 6.3 | 10.2 | -3.9 | 1 | ||||||||
| Zane Smith | Cup | 40596601 | 6,300 | 22 | 72.7 | 23 | 20.3 | 3.2 | 20.0 | 65.2 | 41.4 | 4.0 | 9.1 | 7.7 | 1.4 | 1 | ||||||||
| Joey Gase | Xfinity | 40599928 | 4,800 | 36 | 34.1 | 36 | 17.6 | 3.7 | 15.0 | 72.0 | 42.1 | 5.2 | 4.5 | 4.9 | -0.4 | 1 | ||||||||
| Justin Bonsignore | Xfinity | 40602684 | 7,800 | 13 | 73.8 | 19 | 25.2 | 3.2 | 28.0 | 71.9 | 44.3 | 2.1 | 14.4 | 11.1 | 3.3 | 1 | ||||||||
| Leland Honeyman | Xfinity | 40599921 | 5,600 | 25 | 68.5 | 24 | 19.2 | 3.4 | 19.0 | 65.0 | 42.6 | 5.8 | 10.3 | 5.1 | 5.2 | 1 | ||||||||
| Nicholas Sanchez | Xfinity | 40599907 | 7,500 | 8 | 88.1 | 8 | 25.2 | 3.4 | 29.5 | 75.0 | 47.7 | 3.4 | 14.3 | 16.2 | -1.9 | 1 | ||||||||
| Alex Bowman | Cup | 40596594 | 7,300 | 8 | 75.3 | 20 | 21.3 | 2.9 | 21.9 | 64.2 | 36.7 | 3.9 | 9.2 | 8.7 | 0.5 | 0 | ||||||||
| Austin Cindric | Cup | 40596593 | 7,500 | 4 | 76.8 | 17 | 22.9 | 3.1 | 23.7 | 66.2 | 39.1 | 5.5 | 11.1 | 6.5 | 4.6 | 0 | ||||||||
| Casey Mears | Cup | 40596615 | 4,600 | 36 | 11.1 | 38 | 8.3 | 1.8 | 9.0 | 33.8 | 2.8 | 0.0 | 0.2 | 1.8 | -1.6 | 0 | ||||||||
| Chris Buescher | Cup | 40596591 | 8,000 | 9 | 66.4 | 30 | 19.9 | 2.5 | 20.9 | 61.0 | 28.5 | 1.4 | 5.0 | 7.0 | -2.0 | 0 | ||||||||
| Cody Ware | Cup | 40596614 | 4,800 | 33 | 29.4 | 36 | 7.2 | 1.5 | 6.0 | 33.9 | 3.2 | 0.0 | 0.2 | 2.3 | -2.1 | 0 | ||||||||
| Daniel Suarez | Cup | 40596602 | 6,200 | 14 | 64.3 | 31 | 13.2 | 2.1 | 12.0 | 49.5 | 27.9 | 2.9 | 6.6 | 3.9 | 2.7 | 0 | ||||||||
| Erik Jones | Cup | 40596600 | 6,400 | 15 | 77.1 | 16 | 19.0 | 3.0 | 20.5 | 63.4 | 38.0 | 3.6 | 9.3 | 6.9 | 2.3 | 0 | ||||||||
| JJ Yeley | Cup | 40596616 | 4,500 | 35 | 22.9 | 37 | 7.7 | 1.7 | 8.0 | 36.7 | 3.8 | 0.0 | 0.2 | 2.4 | -2.2 | 0 | ||||||||
| Joey Logano | Cup | 40596585 | 10,000 | 10 | 80.8 | 13 | 37.3 | 3.7 | 38.5 | 77.8 | 47.2 | 5.8 | 13.9 | 15.8 | -1.9 | 0 | ||||||||
| Josh Berry | Cup | 40596589 | 8,500 | 7 | 79.5 | 15 | 29.7 | 3.5 | 30.3 | 71.7 | 44.3 | 6.5 | 14.0 | 9.9 | 4.1 | 0 | ||||||||
| Kyle Busch | Cup | 40596590 | 8,300 | 11 | 81.6 | 11 | 23.5 | 2.8 | 24.9 | 65.2 | 32.9 | 1.9 | 6.6 | 6.4 | 0.2 | 0 | ||||||||
| Kyle Larson | Cup | 40596580 | 11,500 | 3 | 84.8 | 8 | 48.0 | 4.2 | 45.7 | 81.2 | 49.6 | 11.0 | 23.7 | 30.6 | -6.9 | 0 | ||||||||
| Noah Gragson | Cup | 40596605 | 5,900 | 18 | 57.6 | 32 | 9.4 | 1.6 | 8.0 | 42.2 | 19.0 | 0.8 | 2.5 | 4.9 | -2.4 | 0 | ||||||||
| Ricky Stenhouse Jr | Cup | 40596609 | 5,400 | 16 | 68.0 | 27 | 7.9 | 1.5 | 6.0 | 39.0 | 20.5 | 1.6 | 3.3 | 1.6 | 1.7 | 0 | ||||||||
| Andres Perez De Lara | Trucks | 40597523 | 6,600 | 16 | 69.7 | 21 | 21.2 | 3.2 | 23.0 | 67.3 | 44.0 | 0.7 | 8.7 | 0.0 | 8.7 | 0 | ||||||||
| Ben Rhodes | Trucks | 40597515 | 7,700 | 10 | 83.5 | 9 | 25.9 | 3.4 | 29.5 | 69.5 | 48.7 | 3.5 | 16.3 | 0.0 | 16.3 | 0 | ||||||||
| Clayton Green | Trucks | 40597537 | 5,000 | 30 | 24.8 | 28 | 12.8 | 2.6 | 12.0 | 50.0 | 21.5 | 1.5 | 1.8 | 0.0 | 1.8 | 0 | ||||||||
| Cole Butcher | Trucks | 40597529 | 6,000 | 18 | 73.1 | 19 | 19.8 | 3.3 | 21.0 | 67.3 | 44.6 | 3.0 | 8.4 | 0.0 | 8.4 | 0 | ||||||||
| Corey LaJoie | Trucks | 40597512 | 8,100 | 12 | 80.1 | 13 | 26.9 | 3.3 | 31.0 | 70.3 | 46.6 | 2.2 | 15.3 | 0.0 | 15.3 | 0 | ||||||||
| Giovanni Ruggiero | Trucks | 40597513 | 8,000 | 9 | 84.8 | 8 | 28.3 | 3.5 | 33.0 | 71.9 | 50.5 | 4.9 | 19.0 | 0.0 | 19.0 | 0 | ||||||||
| Jack Wood | Trucks | 40597526 | 6,300 | 15 | 73.5 | 18 | 20.3 | 3.2 | 22.0 | 66.5 | 44.1 | 1.8 | 9.6 | 0.0 | 9.6 | 0 | ||||||||
| Jake Garcia | Trucks | 40597516 | 7,500 | 14 | 81.1 | 10 | 26.7 | 3.6 | 31.0 | 69.6 | 50.6 | 2.9 | 18.3 | 0.0 | 18.3 | 0 | ||||||||
| Layne Riggs | Trucks | 40597506 | 10,500 | 1 | 94.7 | 3 | 30.1 | 2.9 | 32.9 | 71.3 | 26.1 | 2.1 | 13.9 | 0.0 | 13.9 | 0 | ||||||||
| Rajah Caruth | Trucks | 40597517 | 7,300 | 7 | 80.3 | 12 | 22.7 | 3.1 | 26.5 | 66.2 | 43.9 | 4.4 | 14.2 | 0.0 | 14.2 | 0 | ||||||||
| Stefan Parsons | Trucks | 40597520 | 7,000 | 11 | 76.8 | 16 | 21.8 | 3.1 | 24.1 | 67.2 | 45.5 | 2.0 | 11.9 | 0.0 | 11.9 | 0 | ||||||||
| Tanner Gray | Trucks | 40597519 | 7,100 | 4 | 90.2 | 7 | 25.8 | 3.6 | 30.9 | 69.8 | 55.3 | 9.7 | 21.5 | 0.0 | 21.5 | 0 | ||||||||
| Tyler Reif | Trucks | 40597525 | 6,400 | 13 | 56.9 | 25 | 16.2 | 2.5 | 18.0 | 60.5 | 33.6 | 0.2 | 3.7 | 0.0 | 3.7 | 0 | ||||||||
| Blaine Perkins | Xfinity | 40599924 | 5,300 | 23 | 61.2 | 30 | 15.6 | 2.9 | 15.0 | 61.6 | 33.7 | 4.5 | 6.9 | 4.2 | 2.7 | 0 | ||||||||
| Brennan Poole | Xfinity | 40599917 | 6,000 | 24 | 63.6 | 26 | 20.5 | 3.4 | 20.0 | 69.9 | 44.7 | 5.8 | 10.9 | 14.7 | -3.8 | 0 | ||||||||
| Connor Mosack | Xfinity | 40599918 | 5,900 | 22 | 70.4 | 22 | 20.2 | 3.4 | 20.0 | 68.9 | 44.6 | 6.7 | 12.1 | 8.1 | 4.0 | 0 | ||||||||
| Dean Thompson | Xfinity | 40599911 | 6,900 | 9 | 73.3 | 21 | 13.8 | 2.0 | 16.0 | 55.1 | 28.1 | 0.5 | 5.3 | 6.8 | -1.5 | 0 | ||||||||
| Garrett Smithley | Xfinity | 40599929 | 4,700 | 32 | 44.9 | 33 | 16.5 | 3.5 | 16.0 | 63.8 | 38.8 | 6.9 | 6.3 | 3.0 | 3.3 | 0 | ||||||||
| Glen Reen | Xfinity | 40599930 | 4,600 | 35 | 30.0 | 37 | 17.1 | 3.7 | 14.0 | 71.2 | 42.8 | 7.3 | 5.9 | 10.5 | -4.6 | 0 | ||||||||
| Harrison Burton | Xfinity | 40599910 | 7,000 | 12 | 87.1 | 10 | 22.4 | 3.2 | 25.0 | 70.6 | 44.7 | 1.6 | 12.5 | 8.7 | 3.8 | 0 | ||||||||
| Jeb Burton | Xfinity | 40599913 | 6,600 | 11 | 83.7 | 13 | 18.4 | 2.8 | 22.0 | 66.1 | 38.4 | 0.9 | 8.3 | 8.0 | 0.3 | 0 | ||||||||
| Josh Bilicki | Xfinity | 40599925 | 5,200 | 26 | 53.2 | 31 | 16.5 | 3.2 | 16.0 | 61.1 | 36.8 | 5.9 | 8.1 | 5.0 | 3.1 | 0 | ||||||||
| Kyle Sieg | Xfinity | 40599914 | 6,500 | 17 | 74.9 | 18 | 22.5 | 3.5 | 26.0 | 70.9 | 50.0 | 4.8 | 15.2 | 19.3 | -4.1 | 0 | ||||||||
| Nick Leitz | Xfinity | 40599920 | 5,700 | 28 | 69.2 | 23 | 18.2 | 3.2 | 18.0 | 66.0 | 36.4 | 3.7 | 7.5 | 7.6 | -0.1 | 0 | ||||||||
| Parker Retzlaff | Xfinity | 40599915 | 6,300 | 19 | 73.4 | 20 | 21.9 | 3.5 | 24.0 | 69.8 | 47.8 | 5.8 | 14.2 | 12.1 | 2.1 | 0 | ||||||||
| Patrick Emerling | Xfinity | 40599927 | 5,000 | 31 | 37.6 | 35 | 14.2 | 2.8 | 13.0 | 60.5 | 29.2 | 3.7 | 3.7 | 2.8 | 0.9 | 0 | ||||||||
| Sheldon Creed | Xfinity | 40599902 | 9,000 | 3 | 81.6 | 14 | 25.3 | 2.8 | 29.0 | 68.3 | 34.7 | 3.4 | 12.6 | 11.6 | 1.0 | 0 | ||||||||
| Taylor Gray | Xfinity | 40599901 | 9,500 | 2 | 81.0 | 15 | 26.7 | 2.8 | 30.0 | 68.3 | 33.3 | 3.7 | 13.7 | 14.0 | -0.3 | 0 |
