Prize Picks
Bet Builder v2 Beta
Loading simulation updates...
About PrizePicks Bet Builder
Overview
This tool helps you build and evaluate parlay bets from PrizePicks using NASCAR Points projections and player props. It combines individual bet probabilities with payout multipliers to calculate expected value and identify profitable betting opportunities.
How to Use
- Browse Bets: The table below shows all available PrizePicks bets. Click column headers to sort by driver, market, odds, or expected value (Edge).
- Select Picks: Click any row to add it to your slip. Selected rows highlight in green. Remove picks using the "Remove" button in your slip.
- Review Slip: Your slip shows combined probability, payout multiplier, and expected value for uncorrelated results.
- Calculate Correlated: Click "Calculate" to factor in race correlations and see how your picks interact (requires multiple selections).
Column Explanations
- Bet: The direction of your wager (Over = points projection higher than line, Under = points projection lower than line).
- Multiplier: The payout odds for this individual bet.
- Sim%: Simulated win percentage.
- FMV (Fair Market Value): The implied multiplier based on Sim% alone; indicates "fair" odds.
- Edge: The percent advantage or disadvantage vs. fair value. Positive = profitable; Negative = losing bet.
My Slip
⚠ Note: NASCAR Points includes 1 point for stage wins, which is not simulated. Therefore, OVER selections will have slightly higher EV than reported, and UNDER selections will have slightly lower EV than reported.
Uncorrelated Results
Combined Probability
—
Payout Multiplier
—
Expected Value
—
Correlated Results
PrizePicks Bets
| Driver | Series | Market | Line | Bet | Multiplier | Sim% | FMV | Edge |
|---|---|---|---|---|---|---|---|---|
| Tyler Reddick | Cup | NASCAR Points | 30.5 | Over | 1.00x | 30.7% | 2.26x | -55.7% |
| Tyler Reddick | Cup | NASCAR Points | 30.5 | Under | 1.00x | 69.3% | 0.44x | +125.5% |
| Joey Logano | Cup | NASCAR Points | 32.5 | Over | 1.00x | 30.7% | 2.25x | -55.6% |
| Joey Logano | Cup | NASCAR Points | 32.5 | Under | 1.00x | 69.3% | 0.44x | +125.4% |
| Ryan Blaney | Cup | NASCAR Points | 33.5 | Over | 1.00x | 30.9% | 2.24x | -55.3% |
| Ryan Blaney | Cup | NASCAR Points | 33.5 | Under | 1.00x | 69.1% | 0.45x | +123.7% |
| Kyle Busch | Cup | NASCAR Points | 30.5 | Over | 1.00x | 31.6% | 2.16x | -53.8% |
| Kyle Busch | Cup | NASCAR Points | 30.5 | Under | 1.00x | 68.4% | 0.46x | +116.3% |
| Austin Cindric | Cup | NASCAR Points | 31.5 | Over | 1.00x | 32.2% | 2.10x | -52.5% |
| Austin Cindric | Cup | NASCAR Points | 31.5 | Under | 1.00x | 67.8% | 0.48x | +110.4% |
| Chase Elliott | Cup | NASCAR Points | 32.5 | Over | 1.00x | 32.5% | 2.08x | -51.9% |
| Chase Elliott | Cup | NASCAR Points | 32.5 | Under | 1.00x | 67.5% | 0.48x | +107.7% |
| Chase Briscoe | Cup | NASCAR Points | 29.5 | Over | 1.00x | 33.1% | 2.02x | -50.6% |
| Chase Briscoe | Cup | NASCAR Points | 29.5 | Under | 1.00x | 66.9% | 0.49x | +102.5% |
| William Byron | Cup | NASCAR Points | 31.5 | Over | 1.00x | 33.3% | 2.00x | -50.0% |
| William Byron | Cup | NASCAR Points | 31.5 | Under | 1.00x | 66.7% | 0.50x | +99.9% |
| Christopher Bell | Cup | NASCAR Points | 31.5 | Over | 1.00x | 33.6% | 1.98x | -49.5% |
| Christopher Bell | Cup | NASCAR Points | 31.5 | Under | 1.00x | 66.5% | 0.50x | +98.1% |
| Brad Keselowski | Cup | NASCAR Points | 29.5 | Over | 1.00x | 35.4% | 1.83x | -45.2% |
| Brad Keselowski | Cup | NASCAR Points | 29.5 | Under | 1.00x | 64.6% | 0.55x | +82.6% |
| Ricky Stenhouse Jr | Cup | NASCAR Points | 27.5 | Over | 1.00x | 35.4% | 1.82x | -45.1% |
| Ricky Stenhouse Jr | Cup | NASCAR Points | 27.5 | Under | 1.00x | 64.6% | 0.55x | +82.2% |
| Ross Chastain | Cup | NASCAR Points | 28.5 | Over | 1.00x | 35.5% | 1.82x | -45.0% |
| Ross Chastain | Cup | NASCAR Points | 28.5 | Under | 1.00x | 64.5% | 0.55x | +81.7% |
| Chris Buescher | Cup | NASCAR Points | 28.5 | Over | 1.00x | 35.7% | 1.80x | -44.5% |
| Chris Buescher | Cup | NASCAR Points | 28.5 | Under | 1.00x | 64.3% | 0.55x | +80.3% |
| Denny Hamlin | Cup | NASCAR Points | 30.5 | Over | 1.00x | 36.0% | 1.78x | -43.9% |
| Denny Hamlin | Cup | NASCAR Points | 30.5 | Under | 1.00x | 64.1% | 0.56x | +78.2% |
| Bubba Wallace | Cup | NASCAR Points | 28.5 | Over | 1.00x | 36.5% | 1.74x | -42.5% |
| Bubba Wallace | Cup | NASCAR Points | 28.5 | Under | 1.00x | 63.5% | 0.58x | +73.8% |
| Ryan Preece | Cup | NASCAR Points | 26.5 | Over | 1.00x | 37.4% | 1.67x | -40.2% |
| Ryan Preece | Cup | NASCAR Points | 26.5 | Under | 1.00x | 62.6% | 0.60x | +67.2% |
| Austin Dillon | Cup | NASCAR Points | 24.5 | Over | 1.00x | 37.9% | 1.64x | -38.9% |
| Austin Dillon | Cup | NASCAR Points | 24.5 | Under | 1.00x | 62.1% | 0.61x | +63.8% |
| Josh Berry | Cup | NASCAR Points | 25.5 | Over | 1.00x | 38.3% | 1.61x | -37.8% |
| Josh Berry | Cup | NASCAR Points | 25.5 | Under | 1.00x | 61.7% | 0.62x | +60.8% |
| Michael McDowell | Cup | NASCAR Points | 25.5 | Over | 1.00x | 39.0% | 1.56x | -36.0% |
| Michael McDowell | Cup | NASCAR Points | 25.5 | Under | 1.00x | 61.0% | 0.64x | +56.3% |
| Carson Hocevar | Cup | NASCAR Points | 26.5 | Over | 1.00x | 39.6% | 1.53x | -34.5% |
| Carson Hocevar | Cup | NASCAR Points | 26.5 | Under | 1.00x | 60.4% | 0.65x | +52.8% |
| Connor Zilisch | Cup | NASCAR Points | 24.5 | Over | 1.00x | 41.6% | 1.40x | -28.8% |
| Connor Zilisch | Cup | NASCAR Points | 24.5 | Under | 1.00x | 58.4% | 0.71x | +40.4% |
| Alex Bowman | Cup | NASCAR Points | 26.5 | Over | 1.00x | 42.2% | 1.37x | -27.1% |
| Alex Bowman | Cup | NASCAR Points | 26.5 | Under | 1.00x | 57.8% | 0.73x | +37.1% |
| Kyle Larson | Cup | NASCAR Points | 27.5 | Over | 1.00x | 43.2% | 1.32x | -24.1% |
| Kyle Larson | Cup | NASCAR Points | 27.5 | Under | 1.00x | 56.9% | 0.76x | +31.7% |
| Daniel Suarez | Cup | NASCAR Points | 24.5 | Over | 1.00x | 43.3% | 1.31x | -23.5% |
| Daniel Suarez | Cup | NASCAR Points | 24.5 | Under | 1.00x | 56.7% | 0.76x | +30.8% |
